詳細(xì)介紹
紅外水分測(cè)定儀4
測(cè)量水份含量從0.05%到*
量程100g,0.1mg分辨率;可選符合度量衡校驗(yàn)的版本
一鍵即可自動(dòng)搜索終點(diǎn)/自動(dòng)程序來(lái)測(cè)定zui合適的參數(shù)
可選擇三種紅外加熱器:陶瓷加熱器,鹵素?zé)?,石英CQR加熱器來(lái)快速加熱樣品
因?yàn)橛袃?nèi)置校準(zhǔn)砝碼,快速重復(fù)性測(cè)試功能和溫度調(diào)節(jié)設(shè)置(附件),所以可以通過(guò)符合DIN/ISO的自動(dòng)測(cè)試和自動(dòng)校準(zhǔn)能力快速和簡(jiǎn)單的控制準(zhǔn)確性
Heating source | 柔和平穩(wěn)的陶瓷加熱 |
Application | 極干型熱敏樣本 |
Number of measuring programs | 30 |
Weighing capacity | 100 g |
Line voltage | 230 V |
Width | 350 mm |
Readability | 0.1 mg, 0.001 % |
Depth | 453 mm |
Height | 156 mm |
Recommended moisture range | 0.005 – 99.995% |
Data interface | RS232C unidirectional |
Technical attribute
Weighing pan diameter | ? 90 mm |
Max. weighing capacity | 100 g |
Accuracy of the weighing system | 0.1 mg |
Weight (approx.) | 8 kg |
Temperature range and settings | 從30°C – 180°C,增量1°C |
Typical reproducibility of weighing system | for sample weight ≥1g: ±0.1% for sample weight ≥5g: ±0.02% |
Built-in calibration weight | 是 |
reproTEST | 確定內(nèi)置的稱重系統(tǒng)的重復(fù)性 |
Heating mode | 標(biāo)準(zhǔn)加熱,快速加熱,柔和加熱,階段加熱 3 × 0.1-999 min. |
Password protection | 是 |
Operator guidance features | 菜單提示,符號(hào)輸入,軟鍵輸入樣品標(biāo)識(shí)號(hào),數(shù)字鍵盤(pán)輸入樣品標(biāo)識(shí)號(hào)和參數(shù),軟鍵輸入?yún)?shù) |
Exchange of the heating unit by Plug&Dry® | 是 |
Analysis mode | 全自動(dòng),半自動(dòng),定時(shí) 3 × 0,1-999 min., 定時(shí)模式 + 全自動(dòng)/半自動(dòng) 2 × 0.1-999 min. + 全自動(dòng) |
Access to the sample chamber | 通過(guò)電機(jī)蓋 |
Number of program memories | 30 |
Display mode for results | % moisture- % dry weight (solids), % RATIO, g residue, g/kg residue, mg weight loss, calculated value (measured value × factor) |
In-use dust cover for keypad | 是 |
asap mode for parameter recognition | 是 |
Manual input of tare weights | 是 |
Memory data storage | 對(duì)9,999個(gè)測(cè)量值進(jìn)行統(tǒng)計(jì),保存測(cè)量結(jié)果到下一次測(cè)量開(kāi)始 |
Data printer | 集成的(可選可拆卸的),外置(選件) |
Version compliant with FDA/ HACCP regulations | 否,需用轉(zhuǎn)換工具 YDS03MA |
ISO/GLP compliant print out | 用戶自定義 |
、紅外水分測(cè)定儀4